Water Supply Watershed Protection Rules Summary(revised 6/8/95) |
||||||||
| Watershed Classification | Allowable Dischargers | Allowable Development: Low Density | Allowable Development: High Density | Stormwater Controls: Hi Density | 10/70 Provision | Residuals Application | Landfills | Agriculture BMPs |
|---|---|---|---|---|---|---|---|---|
| WS-I Watershed | None | None | None | NA | None | None | None | Required (5) |
| WS-II Critical Area | General Permits | 1du/2ac or 6% built upon (2) | 6-24% built upon area | Control the 1" storm | Not allowed | No new sites | No new landfills | Required (5) |
| WS-II Balance of Watershed | General Permits | 1du/ac or 12% built upon area | 12-30% built upon area | Control the 1" storm | Allowed | Allowed | No new discharging landfills | Not Required (5) |
| WS-III Critical Area | General Permits | 1du/ac or 12% built upon area | 12-30% built upon area | Control the 1" storm | Not Allowed | No new sites | No new landfills | Required (5) |
| WS-III Balance of Watershed | Domestic & Non-process Industrial | 2du/ac or 24% built upon area | 24-50% built upon area | Control the 1" storm | Allowed | Allowed | No new discharging landfills | Not Required (5) |
| WS-IV Critical Area | Domestic & Industrial (1) | 2du/ac or 24% built upon (3) | 24-50% built upon area (3) | Control the 1" storm | Not Allowed | No new sites | No new landfills | Required (5) |
| WS-IV Protected Area | Domestic & Industrial | 2du/ac or 24% built upon (3,4) | 24-70% built upon area (3,4) | Control the 1" storm | Allowed | Allowed | Allowed | Not Required (5) |
| WS-V Watershed or River Segment | Domestic & Industrial | No categorical restrictions other than instream water quality standards applicable to all surface water supply waters. | ||||||
Notes:
(1) New industrial process wastewater discharges are allowed but will require
additional treatment.
(2) Residential development may apply dwelling units per acre or use percent
built-upon surface area. Non-residential development must use percent built-upon surface
area.
(3) Applies only to projects requiring a Sedimentation / Erosion Control Permit.
(4) One-third acre lot or 36% built-upon area is allowed for projects without curb
and gutter street drainage systems.
(5) In WS-I watersheds and critical areas of WS-II, WS-III, and WS-IV watersheds,
agricultural operations must maintain a ten foot vegetated buffer or equivalent control along all perennial
streams. Permitted animal operations are allowed in all water supply watersheds.
(6) Municipal with pretreatment program (2H .0904) is considered industrial
discharge.
(7) Discharges qualifying for a General Permit pursuant to 2H .0127 will also be
allowed in all areas of WS-III and WS-IV watersheds along with the allowed discharges
noted in the table.
(8) Groundwater remediation discharges may be allowed when no other practicable
alternative exists.
(9) Local governments will assume ultimate responsibility for operation and
maintenance of stormwater controls.
Frequently Asked Questions about the WSWP Program
Return to the Water Supply Watershed Protection Program Home
Page
http://h2o.enr.state.nc.us/wswp/TablClas.html (Last Updated:
August 1, 1999) Webmaster