|
NC Division of Water Quality Ambient Monitoring Network |
| The Division of Water Quality's seven regional offices and two Rapid Response Teams offices perform monthly sampling runs on the State's 17 river basins. For many stations, a database of results of this information extends back to the 1970's. Ambient monitoring locations for each river basin can be viewed from the links below. | ||||||||
| Broad | Neuse | ![]() |
||||||
| Cape Fear | Pasquotank | |||||||
| Catawba | Roanoke | |||||||
| Chowan | Savannah | |||||||
| French Broad | Tar/Pamlico | |||||||
| Hiwassee | Watauga | |||||||
| Little Tennessee | White Oak | |||||||
| Lumber | Yadkin | |||||||
| New | ||||||||
| Parameters measured (depending on stream class and characteristics) may include dissolved oxygen, pH, temperature, specific conductance, fecal coliform bacteria,turbidity, ammonia, total Kjeldahl nitrogen, nitrate+nitrite, total phosphorus, chlorophyll a, aluminum, arsenic, cadmium, chromium, copper, iron, lead, manganese*, nickel and zinc. | ||||||||
| *collected only at Water Supply Classified
Streams
|
||||||||
|
Current Streamflow conditions around NC (live link from USGS website)
|
||||||||
|
For comments/questions about this site contact ESBwebmaster |
|
|
This page edited 1/22/08 |
|
| NCGov.com |
Environmental Sciences Branch 1621 Mail Service Center Raleigh, NC 27699-1621 919.743.8400 |